Spotlight Activity: South Korea Has an Outstanding Climate Data reporting System, Though It Is not Available in English
Greenhouse Gas Inventory and Research Center (supervised by Ministry of Environment) produces information on greenhouse gas emissions in South Korea is based on data from government ministries including the Ministry of Agriculture Food and Rural Affairs, the Ministry of Trade, Industry, and Energy, the Ministry of Environment, the Ministry of Land, Infrastructure, and Transport, and the Ministry of Oceans and Fisheries. The data that the Center collects is used to establish Korea’s response strategy in international climate negotiations, thereby supporting its statistical significance.
Data collected by the Greenhouse Gas Inventory and Research Center includes the following:
DOI. http://www.index.go.kr/potal/main/EachDtlPageDetail.do?idx_cd=1464
South Korea’s Greenhouse Gas Emission
[Unit” Million CO₂eq.] | ||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Total Emission | 597.6 | 657.4 | 682.9 | 687.1 | 696.7 | 690.9 | 692.9 | 694.1 |
Net Emission | 540.5 | 603 | 628.7 | 638 | 652 | 648.3 | 650.1 | 649.6 |
– Energy Sector | 512.9 | 565.8 | 594.2 | 596.9 | 606.2 | 598.8 | 602.4 | 604.8 |
– Industrial Sector | 47.6 | 54.4 | 52.1 | 53 | 53.3 | 56 | 53.3 | 51.5 |
– Agriculture | 21.7 | 22.2 | 21.2 | 21.5 | 21.4 | 20.8 | 20.9 | 21.2 |
– LULUCF | -57.1 | -54.4 | -54.2 | -49.1 | -44.7 | -42.7 | -42.9 | -44.5 |
– Waste | 15.4 | 15 | 15.5 | 15.7 | 15.9 | 15.4 | 16.4 | 16.5 |
Growth Rate(percent) | 0.8 | 10 | 3.9 | 0.6 | 1.4 | -0.8 | 0.3 | 0.2 |
Breakdown of Greenhouse Gas Emission
[Unit” Million CO₂eq.]
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
Total | 292.9 | 316.2 | 343.1 | 378.8 | 403.8 | 437.3 |
CO₂ | 252.3 | 275.2 | 299.0 | 334.4 | 356.4 | 385.2 |
CH₄ | 30.3 | 30.2 | 29.6 | 29.0 | 29.0 | 28.6 |
N₂O | 9.2 | 9.7 | 12.3 | 12.8 | 13.7 | 14.7 |
HFCs | 1.0 | 0.8 | 1.9 | 2.1 | 3.8 | 5.1 |
PFCs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
SF6 | 0.2 | 0.3 | 0.4 | 0.4 | 0.9 | 3.6 |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
471.1 | 500.8 | 430.2 | 468.3 | 501.4 | 514.6 | 536.0 |
417.7 | 443.6 | 377.4 | 409.6 | 441.6 | 457.0 | 475.8 |
29.0 | 29.2 | 27.9 | 27.6 | 27.5 | 27.8 | 28.0 |
15.8 | 16.8 | 17.0 | 17.5 | 18.3 | 18.5 | 18.4 |
5.8 | 7.2 | 4.9 | 8.1 | 8.4 | 5.9 | 8.7 |
0.6 | 1.7 | 1.6 | 1.9 | 2.2 | 2.0 | 2.0 |
2.3 | 2.4 | 1.4 | 3.6 | 3.2 | 3.4 | 3.3 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
546.3 | 555.2 | 559.1 | 564.5 | 579.5 | 592.7 | 597.6 |
484.2 | 490.2 | 494.5 | 501.1 | 522.8 | 536.4 | 541.4 |
27.9 | 27.0 | 26.9 | 26.9 | 26.5 | 26.5 | 26.5 |
21.8 | 24.3 | 22.9 | 22.2 | 13.1 | 12.5 | 12.9 |
6.4 | 6.6 | 6.7 | 6.1 | 7.4 | 6.9 | 5.8 |
2.3 | 2.8 | 2.8 | 2.9 | 3.0 | 2.8 | 2.0 |
3.8 | 4.3 | 5.4 | 5.3 | 6.8 | 7.6 | 8.8 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
657.4 | 682.9 | 687.1 | 696.7 | 690.9 | 692.9 | 694.1 |
594.7 | 624.3 | 627.2 | 636.4 | 629.7 | 634.5 | 637.6 |
26.9 | 26.6 | 26.5 | 26.5 | 26.0 | 26.0 | 26.0 |
13.6 | 13.4 | 13.9 | 14.2 | 13.9 | 14.3 | 14.8 |
8.1 | 7.9 | 8.7 | 8.1 | 8.5 | 7.9 | 7.4 |
2.3 | 2.1 | 2.3 | 2.3 | 2.4 | 1.5 | 1.5 |
11.9 | 8.8 | 8.5 | 9.3 | 10.4 | 8.7 | 6.8 |
CO2 Emission from Energy Sector in South Korea
[Unit” Million Ton CO₂]
1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
232.7 | 251.6 | 272.6 | 303.5 | 323.3 | 349.4 |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
381.2 | 405.4 | 345.9 | 376.4 | 405.3 | 419.2 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
437.8 | 445.2 | 452.6 | 460.4 | 466.5 | 485.0 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
498.3 | 505.4 | 557.3 | 585.3 | 587.6 | 596.5 |
2014 | 2015 | ||||
589.3 | 592.8 |
Status: Moving Forward
Take Action
To General Information Center of Greenhouse Gases, Ministry of Environment,
We, Climate Scorecard, appreciate your efforts to collect greenhouse gas emissions of South Korea, which is useful.We would like to congratulate you! If you can have more detailed breakdowns of your data available in English, it will be appreciated.
Send Action Alert Message to:
Jaein Kim
Researcher
Planning & Administration Team
Email: hanakim16@korea.kr
Tel: +82.2.6943.1397
Fax: +82.2.6943.1354
Address
#501(5Fl.) Gwanghwamun Officia Building, 163 Sinmunno 1-ga, Jongno-gu, Seoul, Korea
Leave a Reply
You must be logged in to post a comment.