Support your country! We will use your donation to support the work of our Country Manager and the Partner Organization in your country of choice.
0%
$ 1000 to go
This March 2018 Climate Scorecard Spotlight Report contains a News Brief & Action Alert specifically written for each of the 19 leading greenhouse gas emitting countries.
The rating system, as applied to activities in 19 leading greenhouse gas emitting countries covered in this Report, indicates that:
2 countries had a 4-star (Good Move) rating: Italy and the European Union
14 countries had a 3-star (Right Direction) rating: Brazil, Canada, China, Indonesia, Iran, Mexico, Nigeria Russia, Saudi Arabia, South Korea, Thailand, Turkey, the United Kingdom, and the United States
0 counties had a 2-star rating (Standing Still)
3 countries had a 1-star (Falling Behind) rating: Australia, Germany and India
Country | Spotlight Issue | Status |
---|---|---|
Australia | The Adani Carmichael Mega Coal Mine | Falling Behind |
Brazil | Approval of Brazilian Biofuel Program | Right Direction |
Canada | Organization of An Expert Panel to Advise Federal Government on Climate Framework Issues | Right Direction |
China | Announcement of Emission Trading System (ETS) | Right Direction |
European Union | European Parliament increases 2030 Energy Goals | Moving Forward |
Germany | Germany 2020 Climate Targets | Falling Behind |
India | Failure of Budget in Addressing Impacts of Climate Change on Farmers | Falling Behind |
Indonesia | Peatland Restoration Agency Activities | Right Direction |
Iran | Government Electricity Supply Plan | Right Direction |
Italy | Ambitious National Energy Strategy Approved | Moving Forward |
Mexico | Evaluation of National Public Policies on Climate Change | Right Direction |
Nigeria | Nigeria Issues Climate Bonds/ Certified Sovereign Green Bonds | Right Direction |
Russia | First Russian Climate Forum, August 21-22, 2017 | Right Direction |
South Korea | 8th Annual Government Electricity Supply Plan | Right Direction |
Thailand | Energy Reform Plan | Right Direction |
Turkey | Implementing National Energy Efficiency Action Plan | Right Direction |
United Kingdom | The Clean Growth Strategy and the Carbon Emissions Reduction Bill | Right Direction |
United States | Bipartisan, International Climate Action: California’s Cap and Trade | Right Direction |
Support your country! We will use your donation to support the work of our Country Manager and the Partner Organization in your country of choice.